<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Kimmerly Stamps</title>
	<atom:link href="http://www.iankimmerly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iankimmerly.com</link>
	<description>Quality Stamps of Canada &#38; B.N.A., British Commonwealth and The World</description>
	<lastBuildDate>Wed, 16 May 2012 18:41:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May 16th, 2012</title>
		<link>http://www.iankimmerly.com/2012/05/16/may-16th-2012/</link>
		<comments>http://www.iankimmerly.com/2012/05/16/may-16th-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:50:58 +0000</pubDate>
		<dc:creator>Ian Kimmerly Stamps</dc:creator>
				<category><![CDATA[New In Inventory]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[French Africa]]></category>

		<guid isPermaLink="false">http://www.iankimmerly.com/?p=2822</guid>
		<description><![CDATA[The first couple of weeks have been busy as usual with inventory additions.  We continue our exploration of France and her Colonies with sets and singles from all over the Empire, but especially French Africa.  For the British Empire the focus seems to have been Africa as well.  Some mint Ireland has been added to &#8230; </p><p><a class="more-link block-button" href="http://www.iankimmerly.com/2012/05/16/may-16th-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iankimmerly.com/2012/05/16/may-16th-2012/2d853/" rel="attachment wp-att-2823"><img class="alignright size-full wp-image-2823" title="2d853" src="http://www.iankimmerly.com/posts/wp-content/uploads/2012/05/2d853.jpg" alt="" width="516" height="401" /></a>The first couple of weeks have been busy as usual with inventory additions.  We continue our exploration of France and her Colonies with sets and singles from all over the Empire, but especially French Africa.  For the British Empire the focus seems to have been Africa as well.  Some mint Ireland has been added to inventory.  For Canada more used Classics make their way into inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iankimmerly.com/2012/05/16/may-16th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvelous Marsupial – Weekly Feature #426</title>
		<link>http://www.iankimmerly.com/2012/05/10/marvelous-marsupial/</link>
		<comments>http://www.iankimmerly.com/2012/05/10/marvelous-marsupial/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:32:32 +0000</pubDate>
		<dc:creator>Ian Kimmerly Stamps</dc:creator>
				<category><![CDATA[Weekly Features]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[kangaroo]]></category>
		<category><![CDATA[MNH]]></category>

		<guid isPermaLink="false">http://www.iankimmerly.com/?p=2811</guid>
		<description><![CDATA[3d. olive bistre Kangaroo Die I with the watermark of the narrow crown and narrow &#8216;A&#8217; in a marginal block of four.  Fresh, immaculate mint never hinged.  This is so fresh as to earn the distinction of being marvelous.  Our Price: $285.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iankimmerly.com/2012/05/10/marvelous-marsupial/wf426/" rel="attachment wp-att-2818"><img class="alignright size-full wp-image-2818" title="WF426" src="http://www.iankimmerly.com/posts/wp-content/uploads/2012/05/WF426.jpg" alt="" width="604" height="533" /></a>3d. olive bistre Kangaroo Die I with the watermark of the narrow crown and narrow &#8216;A&#8217; in a marginal block of four.  Fresh, immaculate mint never hinged.  This is so fresh as to earn the distinction of being marvelous.  Our Price: $285.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iankimmerly.com/2012/05/10/marvelous-marsupial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORAPEX 2012</title>
		<link>http://www.iankimmerly.com/2012/05/08/orapex-2012/</link>
		<comments>http://www.iankimmerly.com/2012/05/08/orapex-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:59:47 +0000</pubDate>
		<dc:creator>Ian Kimmerly Stamps</dc:creator>
				<category><![CDATA[From The President]]></category>
		<category><![CDATA[cachet]]></category>
		<category><![CDATA[ORAPEX]]></category>

		<guid isPermaLink="false">http://www.iankimmerly.com/?p=2796</guid>
		<description><![CDATA[Ian was honoured with a special Show Cachet at this past weekend&#8217;s Orapex 2012. The complete show citation can be read at his Philatelic Biography page.]]></description>
			<content:encoded><![CDATA[<p>Ian was honoured with a special Show Cachet at this past weekend&#8217;s Orapex 2012. The complete show citation can be read at his <a title="Ian’s Philatelic Biography" href="http://www.iankimmerly.com/about/ians-philatelic-biography/">Philatelic Biography</a> page.</p>
<p style="text-align: center;"><a href="http://orapex.ca/showcovers.php"><img class="wp-image-2804 aligncenter" title="Ian Cachet" src="http://www.iankimmerly.com/posts/wp-content/uploads/2012/05/IanCachet.jpg" alt="" width="493" height="277" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.iankimmerly.com/2012/05/08/orapex-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 30th, 2012</title>
		<link>http://www.iankimmerly.com/2012/04/30/april-30th-2012/</link>
		<comments>http://www.iankimmerly.com/2012/04/30/april-30th-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:08:56 +0000</pubDate>
		<dc:creator>Ian Kimmerly Stamps</dc:creator>
				<category><![CDATA[New In Inventory]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[mauritius]]></category>
		<category><![CDATA[Trieste]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[Wallis and Futuna]]></category>

		<guid isPermaLink="false">http://www.iankimmerly.com/?p=2791</guid>
		<description><![CDATA[April was our biggest month in the last nine in terms of new items added to inventory.  More of the deluge of new items from the French Colonies, especially Lebanon and the French Pacific have been added.  For the collector of Western Europe look for Netherlands sets and singles, Mint Germany sets and singles and &#8230; </p><p><a class="more-link block-button" href="http://www.iankimmerly.com/2012/04/30/april-30th-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iankimmerly.com/2012/04/30/april-30th-2012/2d818/" rel="attachment wp-att-2792"><img class="alignright  wp-image-2792" title="2d818" src="http://www.iankimmerly.com/posts/wp-content/uploads/2012/04/2d818.jpg" alt="" width="342" height="319" /></a>April was our biggest month in the last nine in terms of new items added to inventory.  More of the deluge of new items from the French Colonies, especially Lebanon and the French Pacific have been added.  For the collector of Western Europe look for Netherlands sets and singles, Mint Germany sets and singles and a respectable amount of Italy, including Trieste.  For Asia a number of Vietnam sets are new to inventory.  As for British Commonwealth the areas of concentration over the past few days have been early Great Britain and Mauritius.  As always, if you are a collector of Canada, there are a number of exciting additions to inventory such as mint Admiral War Tax issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iankimmerly.com/2012/04/30/april-30th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 24th, 2012</title>
		<link>http://www.iankimmerly.com/2012/04/24/april-24th-2012/</link>
		<comments>http://www.iankimmerly.com/2012/04/24/april-24th-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:09:36 +0000</pubDate>
		<dc:creator>Ian Kimmerly Stamps</dc:creator>
				<category><![CDATA[New In Inventory]]></category>
		<category><![CDATA[Edward VII]]></category>
		<category><![CDATA[jubilee]]></category>
		<category><![CDATA[Penny Black]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[pre-cancel]]></category>

		<guid isPermaLink="false">http://www.iankimmerly.com/?p=2781</guid>
		<description><![CDATA[This has been another exciting week with many new and wonderful additions to our ever-growing inventory.  Look for some exceptional Portugal and Colonies singles which are reasonably priced.  Early Italy and Italian States have been added.  Still more French Colonies in the form of key sets and singles have been added in significant quantities.  For &#8230; </p><p><a class="more-link block-button" href="http://www.iankimmerly.com/2012/04/24/april-24th-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iankimmerly.com/2012/04/24/april-24th-2012/2d414/" rel="attachment wp-att-2782"><img class="alignright size-full wp-image-2782" title="2d414" src="http://www.iankimmerly.com/posts/wp-content/uploads/2012/04/2d414.jpg" alt="" width="472" height="364" /></a>This has been another exciting week with many new and wonderful additions to our ever-growing inventory.  Look for some exceptional Portugal and Colonies singles which are reasonably priced.  Early Italy and Italian States have been added.  Still more French Colonies in the form of key sets and singles have been added in significant quantities.  For the collector of British Commonwealth we have added a selection of used Penny Blacks, some mint high values from Edward VII as well as a few better singles from round the Empire.  For Canada we have added a number of Victorian-era pre-cancels, used Jubilees as well as some better used and mint singles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iankimmerly.com/2012/04/24/april-24th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 17th, 2012</title>
		<link>http://www.iankimmerly.com/2012/04/17/april-17th-2012/</link>
		<comments>http://www.iankimmerly.com/2012/04/17/april-17th-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:27:44 +0000</pubDate>
		<dc:creator>Ian Kimmerly Stamps</dc:creator>
				<category><![CDATA[New In Inventory]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Moheli]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nossi-Be]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Togo]]></category>

		<guid isPermaLink="false">http://www.iankimmerly.com/?p=2766</guid>
		<description><![CDATA[After another busy week we can report some interesting additions to our inventory.  Continuing with the Latin theme of the past few weeks we add still more Bolivia mint.  Some impressive German States material debuts this week.  The area with the greatest concentration of items over the last few days has been French Africa with &#8230; </p><p><a class="more-link block-button" href="http://www.iankimmerly.com/2012/04/17/april-17th-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iankimmerly.com/2012/04/17/april-17th-2012/2d354/" rel="attachment wp-att-2770"><img class="alignright size-full wp-image-2770" title="2d354" src="http://www.iankimmerly.com/posts/wp-content/uploads/2012/04/2d354.jpg" alt="" width="292" height="507" /></a>After another busy week we can report some interesting additions to our inventory.  Continuing with the Latin theme of the past few weeks we add still more Bolivia mint.  Some impressive German States material debuts this week.  The area with the greatest concentration of items over the last few days has been French Africa with many scarce sets and singles having been added to inventory.  As always we have found time to make some sparkling additions to our generous inventory of used and mint Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iankimmerly.com/2012/04/17/april-17th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Passage – Weekly Feature #425</title>
		<link>http://www.iankimmerly.com/2012/04/16/penny-passage/</link>
		<comments>http://www.iankimmerly.com/2012/04/16/penny-passage/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:55:28 +0000</pubDate>
		<dc:creator>Ian Kimmerly Stamps</dc:creator>
				<category><![CDATA[Weekly Features]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Never hinged]]></category>
		<category><![CDATA[Penny Red]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.iankimmerly.com/?p=2761</guid>
		<description><![CDATA[The 1864 Penny Reds have an enduring popularity.  In its day and for more than fifty years a penny would secure the passage of a letter. This year our government will cease the minting of the penny, the Passage of the Penny, if you will, and it takes more than 60 to mail a letter.  Here is &#8230; </p><p><a class="more-link block-button" href="http://www.iankimmerly.com/2012/04/16/penny-passage/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iankimmerly.com/2012/04/16/penny-passage/wf425/" rel="attachment wp-att-2774"><img class="alignright size-full wp-image-2774" title="WF425" src="http://www.iankimmerly.com/posts/wp-content/uploads/2012/04/WF425-e1334945108704.jpg" alt="" width="266" height="140" /></a>The 1864 Penny Reds have an enduring popularity.  In its day and for more than fifty years a penny would secure the passage of a letter. This year our government will cease the minting of the penny, the Passage of the Penny, if you will, and it takes more than 60 to mail a letter.  Here is your chance to collect a well-centred block of 10 from Plate #145, Positions &#8216;MD&#8217; through &#8216;NH&#8217;. It has the usual crackled gum but the bottom row has three never hinged examples. The Scott Catalogue value of $375.  is for 10 singles. Our Price: $195.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iankimmerly.com/2012/04/16/penny-passage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 10th, 2012</title>
		<link>http://www.iankimmerly.com/2012/04/10/april-10th-2012/</link>
		<comments>http://www.iankimmerly.com/2012/04/10/april-10th-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:19:46 +0000</pubDate>
		<dc:creator>Ian Kimmerly Stamps</dc:creator>
				<category><![CDATA[New In Inventory]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.iankimmerly.com/?p=2748</guid>
		<description><![CDATA[The first part of April has been very busy with a tremendous volume of France in both mint and used having been added to our inventory.  For the British Commonwealth we have added used Natal as well as better British Booklets.  More Germany of all eras is continuing to be added.  Our recent penchant for &#8230; </p><p><a class="more-link block-button" href="http://www.iankimmerly.com/2012/04/10/april-10th-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iankimmerly.com/2012/04/10/april-10th-2012/2d14/" rel="attachment wp-att-2752"><img class="alignright size-full wp-image-2752" title="2d14" src="http://www.iankimmerly.com/posts/wp-content/uploads/2012/04/2d14.jpg" alt="" width="469" height="329" /></a>The first part of April has been very busy with a tremendous volume of France in both mint and used having been added to our inventory.  For the British Commonwealth we have added used Natal as well as better British Booklets.  More Germany of all eras is continuing to be added.  Our recent penchant for Latin America continues with Chile and Peru mint stamps making their way into inventory.  If you are a collector of Nordic countries, look for Denmark and Finland used stamps mostly in the Classic period.  For Canada, more interesting used stamps are new to inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iankimmerly.com/2012/04/10/april-10th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 31st, 2012</title>
		<link>http://www.iankimmerly.com/2012/03/31/march-31st-2012/</link>
		<comments>http://www.iankimmerly.com/2012/03/31/march-31st-2012/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:27:21 +0000</pubDate>
		<dc:creator>Ian Kimmerly Stamps</dc:creator>
				<category><![CDATA[New In Inventory]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[germany]]></category>

		<guid isPermaLink="false">http://www.iankimmerly.com/?p=2723</guid>
		<description><![CDATA[As we close out the month of March there are some exciting additions to our inventory to report.  A large quantity of Germany covering all eras in mint as well as used has been added.  More Norway Classics and key issues make their way into inventory.  The past number of months have seen a great &#8230; </p><p><a class="more-link block-button" href="http://www.iankimmerly.com/2012/03/31/march-31st-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iankimmerly.com/2012/03/31/march-31st-2012/backscan/" rel="attachment wp-att-2735"><img class="alignright size-medium wp-image-2735" title="Backscan" src="http://www.iankimmerly.com/posts/wp-content/uploads/2012/03/Backscan-141x300.jpg" alt="" width="141" height="300" /></a>As we close out the month of March there are some exciting additions to our inventory to report.  A large quantity of Germany covering all eras in mint as well as used has been added.  More Norway Classics and key issues make their way into inventory.  The past number of months have seen a great many additions to Latin America, an area we were once sparsely representing, and this month is no exception with additions to Bolivia, Brazil, Chile and Peru.  For the Canada binders we have been diligently adding modern stamps where we had gaps in our inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iankimmerly.com/2012/03/31/march-31st-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remarkable Re-entry &#8211; Weekly Feature #424</title>
		<link>http://www.iankimmerly.com/2012/03/28/remarkable-re-entry/</link>
		<comments>http://www.iankimmerly.com/2012/03/28/remarkable-re-entry/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:11:02 +0000</pubDate>
		<dc:creator>Ian Kimmerly Stamps</dc:creator>
				<category><![CDATA[Weekly Features]]></category>
		<category><![CDATA[Airmail]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Unlisted]]></category>
		<category><![CDATA[variety]]></category>

		<guid isPermaLink="false">http://www.iankimmerly.com/?p=2712</guid>
		<description><![CDATA[7¢ Airmail featuring a Goose in flight with perforations for Official use in a vertical strip of three with an interesting unlisted major re-entry on the left side of the top two stamps.  This re-entry is very similar to the scarce listed double frameline on the right side, found only in row #5 in a &#8230; </p><p><a class="more-link block-button" href="http://www.iankimmerly.com/2012/03/28/remarkable-re-entry/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iankimmerly.com/posts/wp-content/uploads/2012/03/WF424_02.jpg"><img class="alignright size-full wp-image-2745" title="WF 424" src="http://www.iankimmerly.com/posts/wp-content/uploads/2012/03/WF424_02.jpg" alt="7¢ Airmail re-entry" width="640" height="480" /></a>
<p style="text-align: left;">7¢ Airmail featuring a Goose in flight with perforations for Official use in a vertical strip of three with an interesting unlisted major re-entry on the left side of the top two stamps.  This re-entry is very similar to the scarce listed double frameline on the right side, found only in row #5 in a pane.  There is also a slight angle on the re-entry.  This is a showpiece for the Canadian Airmail collector or the George VI Specialist.  Our Price: $300.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iankimmerly.com/2012/03/28/remarkable-re-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

